RCC Jazz

Riverside City College

 

RCC Jazz News

Calendar

Jazz Festival

Info & Media

Honor Bands

Faculty

RCC Jazz Festival 2009 Competition Results


Video and audio from the jazz festival are available on the Info and Media page. 
High quality DVDs of all of the performances in Landis Auditorium and the Digital Library Auditorium from the festival are available from Flying Pigs Productions. 
They can be contacted at: 909 437 9551 or aerialpigs@aol.com. 
The audio is from James and James Sound Recorders: 909 946 1398.

Outstanding Middle School/Intermediate School Musician

Ryan Gross, Central Middle School

Outstanding High School Musician

Andrew Freedman, Peninsula School

Categories A-C were classified as such only to identify the room and adjudicators that heard them
Elementary School Big Bands Jaramillo Tower Caffey Total   Place
The Academy Elementary 80 80 86 246   1

Middle School Big Bands Jaramillo Tower Caffey Total   Place
El Roble Int. 86 90 91 267   1
Townsend Jr. High 87 86 90 263   2
Cope Middle School 84 84 88 256   3
Central Middle School 80 87 88 255   4
Dartmouth Middle School 74 85 83 242   5
Beattie Middle School 73 82 80 235   6

Novice A Big Bands Nelson Helms Yankee Total   Place
St. Augustine HS Nov. 86 85 77 248   1
Kaiser HS Nov. 84 85 77 246   2
La Sierra HS Nov. 85 80 77 242   3
Palm Desert HS Nov. 83 78 78 239   4
Rialto HS Nov. 80 75 80 235   5
San Dimas HS II Nov. 81 75 79 235   5
Don Lugo HS Nov. 80 80 75 235   5
El Modena HS Nov. 80 75 71 226   8
Arlington HS Nov. 80 73 70 223   9

Novice B Big Bands Nelson Helms Tumlinson Total   Place
Vista Murrieta HS II Nov. 90 98 88 276   1
Peninsula HS III Nov. 88 85 87 260   2
Los Osos II Nov. 85 88 82 255   3
Manual Arts HS Nov. 84 80 79 243   4
Chaffey HS Nov. 83 78 80 241   5
Patriot HS Nov. 79 75 83 237   6
Alta Loma HS II Nov. 81 75 80 236   7
Ayala HS II Nov. 82 75 76 233   8
Redlands HS Nov. 78 72 79 229   9

Intermediate A School Big Bands Ellwood Tole Benedict Total   Place
Workman HS Int. 86 91 90 267   1
Hesperia HS Int. 80 85 86 251   2
E. Roosevelt HS Int. 82 79 84 245   3
Poly HS Int. 84 72 84 240   4
Rim of the World Int. 73 76 82 231   5
San Dimas HS I Int. 76 76 77 229   6
La Mirada HS Int. 70 70 80 220   7
Centennial HS Int. 73 68 70 211   8
Norco HS Int. 71 65 73 209   9

Intermediate B School Big Bands Jaramillo Smith Caffey Total   Place
Claremont HS Int. 88 87 87 262   1
Santiago HS II Int. 86 88 87 261   2
Canyon HS Int. 82 84 82 248   3
Paloma Valley HS Int. 75 71 71 217   4

Intermediate C School Big Bands Jaramillo Smith Caffey Total   Place
Upland HS II Int. 85 86 84 255   1
El Camino HS Int. 83 85 86 254   2
Los Osos HS I Int. 79 84 86 249   3
Chino Hills HS Int. 84 79 85 248   4
Alta Loma HS I Int. 80 80 78 238   5
Peninsula HS II Int. 74 76 77 227   6
Hemet HS II Int. 72 75 76 223   7

Advanced School Big Bands JEllwood Morrissette Benedict Total   Place
Peninsula HS I Adv. 89 87 94 270   1
Hemet HS I Adv. 84 88 93 265   2
Santiago HS I Adv. 82 86 87 255   3
Ayala HS I Adv. 82 86 86 254   4
Valhalla HS Adv. 80 74 82 236   5

Heavy School Big Bands Ellwood Morrissette Benedict Total   Place
Upland HS I Hvy. 93 94 95 282   1
Clovis HS Hvy. 90 86 92 268   2

High School Combo Samolis Hellmer Total   Place
Peninsula HS 97 97 194 1
Alta Loma HS I 88 88 176   2
La Salle HS I 86 87 173   3
La Salle HS II 87 86 173   3
La Mirada HS 83 80 163   4
Claremont HS 72 73 145   5
Alta Loma HS II 73 70 143   6
No Outlet NC NC NC   NC
St. Augustine HS NC NC NC   NC



For more information contact Charlie Richard at:
charles.richard@rcc.edu
951 222-8331